Hall of Champions (and Losers)
Championships are difficult to win. Repeating is even harder. Building a lasting legacy? That’s the rarest accomplishment of all.
Since the FMFL’s inaugural season in 2008, ten different managers have experienced the thrill of hoisting the coveted Shiva Bowl Trophy, a testament to the league’s remarkable parity and fiercely competitive nature. Five managers have climbed the mountain more than once, while only three have successfully defended their title with back-to-back championships. Yet through eighteen seasons of unforgettable moments, one achievement has remained just beyond reach.No manager has ever won three consecutive Shiva Bowls.
Yet.
Of course, FMFL history isn’t written by champions alone.
The Sacko Trophy has become one of the league’s most cherished traditions, immortalizing the season’s most exasperating campaign with equal parts humor and humility. In eighteen seasons, fifteen different managers have experienced the unique distinction of “earning” the Sacko, while four have found themselves making a return visit. In the FMFL, greatness is celebrated—but so is the ability to laugh at yourself. After all, today’s Sacko winner could very well be tomorrow’s Shiva Bowl Champion.
- Select any team logo in the table below to view it in an expanded view.
| Yr ▲▼ | Shiva Champion ▲▼ | Runner-up ▲▼ | Sacko ▲▼ | |||
|---|---|---|---|---|---|---|
| 2026 | ![]() | TBD | ![]() | TBD | ![]() | TBD |
| 2025 | ![]() | Bijan with the WICK Kirk K. | ![]() | We Are Not Thirsty Dan F. | ![]() | Blunt Force Drama Bill J. |
| 2024 | ![]() | Bijan with the Wind Kirk K. | ![]() | Kenny Washingtons Ryan W. | ![]() | 4G Cheryl F. |
| 2023 | ![]() | Potted Meats Craig P. | ![]() | Keepin' Kupp Gina S. | ![]() | We Are Not Thirsty Dan F. |
| 2022 | ![]() | LOLI / Everybody Hurts** Co-Champs: Corey & Nicole | ![]() | Potted Meats Craig P. | ![]() | Jack of All Trades Chris J. |
| 2021 | ![]() | AFC Richmond Kirk K. | ![]() | Kenny Washingtons Ryan W. | ![]() | We Are Not Thirsty Dan F. |
| 2020 | ![]() | DK Metdraft Charlie J. | ![]() | WaChloe Forever! Kirk K. | ![]() | Jack of All Trades Chris J. |
| 2019 | ![]() | Polk High Tom M. | ![]() | The Quon Don Ryan W. | ![]() | Rocky's Team* Rocky L. |
| 2018 | ![]() | Potted Meats Craig P. | ![]() | WillDissleyWhenImGone Tyler N. | ![]() | Lockett or Lose It (LOLI) Corey C. |
| 2017 | ![]() | Terminator Charlie J. | ![]() | Lockett or Lose It (LOLI) Corey C. | ![]() | Beastiality Ryan W. |
| 2016 | ![]() | Potted Meats Craig P. | ![]() | Sneaky Bastards Filipe M. | ![]() | Ifedi & Meatballs Tyler N. |
| 2015 | ![]() | That's What She Shead Tyler N. | ![]() | Terminator Charlie J. | ![]() | Beastiality Ryan W. |
| 2014 | ![]() | Potted Meats Craig P. | ![]() | You Mad Chlo? Kirk K. | ![]() | Double Dolphins Jay G. |
| 2013 | ![]() | Wrecking Crew Tom M. | ![]() | Dexter's Killers Derek K. | ![]() | The Scrapheap (Unknown) |
| 2012 | ![]() | Wrecking Crew Tom M. | ![]() | Pimpin' Worf Dan F. | ![]() | C-Hawks Kirk K. |
| 2011 | ![]() | Century Club (Unknown) | ![]() | Joe Kapp's ShivaHawks Kirk K. | ![]() | The Busdriver (Unknown) |
| 2010 | ![]() | Magnificent Bastards Filipe M. | ![]() | Purple People (Unknown) | ![]() | Michael's Derelicts Michael C. |
| 2009 | ![]() | Double Dolphins Jay G. | ![]() | Magnificent Bastards Filipe M. | ![]() | Seattle Sniffers (Unknown) |
| 2008 | ![]() | Office Accountants Corey C. | ![]() | Seattle As Designeds (Unknown) | ![]() | Magnificent Bastards Filipe M. |
*Rocky’s Team was forced to forfeit every game at the conclusion of the regular season for failing to pay his league dues (after which time he courageously berated the Honest Commish for failing to allow him extra time to pay his dues despite having four months to do so).
**The 2022 League Championship was ruled an official tie. The final game could not be completed due to the injury to the Buffalo Bills’ Damar Hamlin. Lockett or Lose It and Everybody Hurts were named co-champions.





































